Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002395 |
| Market Cap: | $24.0K |
| Starting MC: | $24.0K |
| 24H Volume: | - |
| Deployed: | 9/28/2026, 7:49:55 PM |
| Token Address: | 0x0756a3915FFf9A298D50914EE4FB34e0c023B9c5 |
| Deployer: | basedx402.base.eth(0xaDbe...fF2E) |
| Admin: | basedx402.base.eth(0xaDbe...fF2E) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x3ac3...f6da |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 51917809 |
| Tx Hash: | 0x63e1...c7ac |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | basedx402.base.eth (0xaDbe...fF2E) | 100.0% | basedx402.base.eth (0xaDbe...fF2E) |
Comments (...)
Loading comments...