Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002422 |
| Market Cap: | $24.2K |
| Starting MC: | $24.2K |
| 24H Volume: | - |
| Deployed: | 3/30/2026, 3:24:37 AM |
| Token Address: | 0x0Af936328356e7A9C25cF7c673cD0530A6E36b05 |
| Deployer: | 0x235f2934e01C52eC6F0432934F0273C5308C6Ceb |
| Admin: | 0x235f2934e01C52eC6F0432934F0273C5308C6Ceb |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xb470...a389 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 44025865 |
| Tx Hash: | 0xd09f...1e26 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x235f...6Ceb | 100.0% | 0x235f...6Ceb |
Comments (...)
Loading comments...