Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002260 |
| Market Cap: | $22.6K |
| Starting MC: | $22.6K |
| 24H Volume: | - |
| Deployed: | 11/1/2026, 4:38:53 PM |
| Token Address: | 0x0DAE5b44d289D19F3a96B357696e16B1fb3839e9 |
| Deployer: | 0x5F196c82968Cd097C352fB6d72cFc50fb3106745 |
| Admin: | 0x5F196c82968Cd097C352fB6d72cFc50fb3106745 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x8fdf...e20d |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 53380893 |
| Tx Hash: | 0x968c...5f22 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x5F19...6745 | 100.0% | 0x5F19...6745 |
Comments (...)
Loading comments...