Loading...

Trump blocked the strait, oil hit $91. Gas is expensive, so we pump harder. Buy the dip or die trying. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000478 |
| Market Cap: | $4.8K |
| Starting MC: | $5.9K(-18.9% since launch) |
| 24H Volume: | - |
| Deployed: | 8/17/2026, 7:58:09 PM |
| Token Address: | 0x0Ab3EAB23C74f700Dd326f2c5eAfC7726cEA9E57 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x7a04...f92e |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50103671 |
| Tx Hash: | 0xc4eb...1d54 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...