Loading...

Trump's crypto pivot is here. Valuation test? More like valuation flex. Buy the dip, sell the news, ride the MAGA wave to the moon. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000480 |
| Market Cap: | $4.8K |
| Starting MC: | $5.8K(-17.5% since launch) |
| 24H Volume: | - |
| Deployed: | 8/9/2026, 4:49:11 AM |
| Token Address: | 0x0e65563f9D5935EaBC3C2d5e958d2eae1623D7BB |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xd2da...d5be |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 49730802 |
| Tx Hash: | 0x2515...4963 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...