Loading...
{"socialMediaUrls":[]}
| Price: | $0.0000000186 |
| Market Cap: | $1.9K |
| Starting MC: | $2.3K(-20.2% since launch) |
| 24H Volume: | - |
| Deployed: | 7/20/2026, 5:14:15 AM |
| Token Address: | 0x1248b6B2dfb9e6D2FA2f9e1948F3C50c20990842 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x80ed...4122 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 48867554 |
| Tx Hash: | 0xc644...82ad |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...