Loading...

Trump hits Iran. Oil spikes. Bessent is confused. We are not. Buy the dip or get rekt. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000582 |
| Market Cap: | $5.8K |
| Starting MC: | $5.8K(-0.3% since launch) |
| 24H Volume: | - |
| Deployed: | 8/20/2026, 9:37:11 PM |
| Token Address: | 0x1661F5296AB77642F96d23b0429B2Ea3362659F0 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x221a...9066 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50236242 |
| Tx Hash: | 0x0909...23a1 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...