Loading...

Trump says reverse surgery. We say reverse rug. High voltage political chaos meets degenerate trading. Buy the controversy, sell the silence. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000608 |
| Market Cap: | $6.1K |
| Starting MC: | $5.9K(+3.6% since launch) |
| 24H Volume: | - |
| Deployed: | 8/22/2026, 6:14:19 PM |
| Token Address: | 0x16D96E6bEbc1DF2Bd26D52bb6Fa52414b4d1b0D6 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x0b40...9497 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50316556 |
| Tx Hash: | 0x144b...e599 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...