Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002395 |
| Market Cap: | $23.9K |
| Starting MC: | $23.9K |
| 24H Volume: | - |
| Deployed: | 3/14/2026, 11:06:12 PM |
| Token Address: | 0x1F642c742A2a22f5d87b80864B0eF97bb8542a1c |
| Deployer: | 0x20032313dCA72C727e51be3cb50B6A40C1E6281c |
| Admin: | 0x20032313dCA72C727e51be3cb50B6A40C1E6281c |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x58cc...6ad8 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43333784 |
| Tx Hash: | 0x31e7...5937 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x2003...281c | 100.0% | 0x2003...281c |
Comments (...)
Loading comments...