Loading...

Trump says disarm, markets say pump. 15 points to nowhere but green candles. Bet on the chaos. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000571 |
| Market Cap: | $5.7K |
| Starting MC: | $5.8K(-2.1% since launch) |
| 24H Volume: | - |
| Deployed: | 8/20/2026, 8:24:51 AM |
| Token Address: | 0x1b837D456D4B051767bdcb2C85A91EE96451dB96 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xe17a...9275 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50212472 |
| Tx Hash: | 0x1ea1...8c17 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...