Loading...
Spain won the WC, Drake got rekt. The curse is real. Buy the dip of his pain. No mercy for the haters. Pump or die.
| Price: | $0.0000000190 |
| Market Cap: | $1.9K |
| Starting MC: | $2.3K(-18.2% since launch) |
| 24H Volume: | - |
| Deployed: | 7/20/2026, 11:57:13 PM |
| Token Address: | 0x1c58E47e78908bB4Fd3b4147dACcf82fA411b319 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xb57c...83b1 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 48901243 |
| Tx Hash: | 0xc693...91b1 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...