Loading...

Franklin Templeton just bought the dip. SEC cleared, ETF loaded. Institutional money meets degen chaos. Don't blink or you'll miss the moon. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000589 |
| Market Cap: | $5.9K |
| Starting MC: | $5.9K(-0.2% since launch) |
| 24H Volume: | - |
| Deployed: | 8/21/2026, 3:39:23 AM |
| Token Address: | 0x2c9DA86717EBDF69d9f30F209c5C5a2A21D8f57E |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x836a...37ae |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50247108 |
| Tx Hash: | 0x804f...3fae |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...