Loading...

Taxing the invisible. Trump wants a cut of dark matter? We minted it. Buy the dip in the void. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000474 |
| Market Cap: | $4.7K |
| Starting MC: | $5.9K(-19.6% since launch) |
| 24H Volume: | - |
| Deployed: | 8/13/2026, 4:56:11 AM |
| Token Address: | 0x2f6Fb6B4c1739953a33e5ED93215D22a02E76f54 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x7f68...92a4 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 49903812 |
| Tx Hash: | 0xbbe7...edd2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...