Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002422 |
| Market Cap: | $24.2K |
| Starting MC: | $24.2K |
| 24H Volume: | - |
| Deployed: | 3/24/2026, 9:35:45 PM |
| Token Address: | 0x350bC58986Bee9DBAD81D289Ec059F3Bed9Fc83C |
| Deployer: | 0xB84649C1e32ED82CC380cE72DF6DF540b303839F |
| Admin: | 0xB84649C1e32ED82CC380cE72DF6DF540b303839F |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x55bf...f018 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43799399 |
| Tx Hash: | 0x9d28...d125 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xB846...839F | 100.0% | 0xB846...839F |
Comments (...)
Loading comments...