Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002422 |
| Market Cap: | $24.2K |
| Starting MC: | $24.2K |
| 24H Volume: | - |
| Deployed: | 3/24/2026, 9:37:11 PM |
| Token Address: | 0x3A21E21a7E4df5a2e7c58888352cc9759fAb53f9 |
| Deployer: | 0x820AE05036E269BecbD3B01aA7e30bBc9f75026D |
| Admin: | 0x820AE05036E269BecbD3B01aA7e30bBc9f75026D |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xd569...8962 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43799442 |
| Tx Hash: | 0x2fdc...2f58 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x820A...026D | 100.0% | 0x820A...026D |
Comments (...)
Loading comments...