Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000001455 |
| Market Cap: | $14.5K |
| Starting MC: | $14.5K |
| 24H Volume: | - |
| Deployed: | 7/7/2026, 12:14:21 PM |
| Token Address: | 0x3e435a1D6BC96C7d765Bc8d5faa3475B0CDBf3cB |
| Deployer: | 0x465D23C8C88cb0Efb204fb2a06c101685819eCAD |
| Admin: | 0x465D23C8C88cb0Efb204fb2a06c101685819eCAD |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xa470...5017 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 48318557 |
| Tx Hash: | 0x65ba...4668 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x465D...eCAD | 100.0% | 0x465D...eCAD |
Comments (...)
Loading comments...