Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 10:19:59 AM |
| Token Address: | 0x4EA0972b9224888098D646D884196eDafD597224 |
| Deployer: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Admin: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x729f...dd1d |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43995126 |
| Tx Hash: | 0xc1f7...dff2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x23e3...d889 | 100.0% | 0x23e3...d889 |
Comments (...)
Loading comments...