Loading...

Drone swarms incoming. Black tide rising. Deterrence is for losers, we pump. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000482 |
| Market Cap: | $4.8K |
| Starting MC: | $5.8K(-17.1% since launch) |
| 24H Volume: | - |
| Deployed: | 8/10/2026, 2:05:47 AM |
| Token Address: | 0x4C3774bbFEB525d415C77E9A0F90FCC3caa157B6 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xfb96...7156 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 49769100 |
| Tx Hash: | 0x9c29...ea6b |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...