Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002197 |
| Market Cap: | $22.0K |
| Starting MC: | $22.0K |
| 24H Volume: | - |
| Deployed: | 3/14/2026, 11:30:03 PM |
| Token Address: | 0x4cB3800912457f68C23e1642cF69047Fa36D6d08 |
| Deployer: | 0x20032313dCA72C727e51be3cb50B6A40C1E6281c |
| Admin: | 0x20032313dCA72C727e51be3cb50B6A40C1E6281c |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1234...27b3 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43370828 |
| Tx Hash: | 0xbc96...4460 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x2003...281c | 100.0% | 0x2003...281c |
Comments (...)
Loading comments...