Loading...

{"socialMediaUrls":[]}
| Price: | $0.0000001777 |
| Market Cap: | $17.8K |
| Starting MC: | $24.0K(-25.8% since launch) |
| 24H Volume: | - |
| Deployed: | 7/7/2026, 1:13:31 AM |
| Token Address: | 0x4e8dD5E2A7c8010F0a66b69AeA3F52fBb841d878 |
| Deployer: | hadhad.base.eth(0x825D...8bc1) |
| Admin: | hadhad.base.eth(0x825D...8bc1) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xac7c...70d0 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 48298732 |
| Tx Hash: | 0x936f...b845 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | hadhad.base.eth (0x825D...8bc1) | 100.0% | hadhad.base.eth (0x825D...8bc1) |
Comments (...)
Loading comments...