Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002261 |
| Market Cap: | $22.6K |
| Starting MC: | $22.6K |
| 24H Volume: | - |
| Deployed: | 10/30/2026, 7:27:09 PM |
| Token Address: | 0x55C49c90904452529082c14B95eecC5D45Ff598a |
| Deployer: | 0x5F196c82968Cd097C352fB6d72cFc50fb3106745 |
| Admin: | 0x5F196c82968Cd097C352fB6d72cFc50fb3106745 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x0797...a49a |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 53299541 |
| Tx Hash: | 0xec61...de9c |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x5F19...6745 | 100.0% | 0x5F19...6745 |
Comments (...)
Loading comments...