Loading...

{"socialMediaUrls":[{"platform":"website","url":"https://x.com/mikedemarais"},{"platform":"x","url":"https://x.com/mikedemarais"}]}
| Price: | $0.0000001714 |
| Market Cap: | $17.1K |
| Starting MC: | $17.0K(+0.9% since launch) |
| 24H Volume: | - |
| Deployed: | 7/6/2026, 5:40:55 PM |
| Token Address: | 0x5BcE0A63cdF61954b7A76840dC0164F9020e8298 |
| Deployer: | 0x7B2eAFfC2A222D09F771FAC9BAE530Fe4C9c1A64 |
| Admin: | 0x7B2eAFfC2A222D09F771FAC9BAE530Fe4C9c1A64 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xc8b2...93e6 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 48285154 |
| Tx Hash: | 0x818c...0b0f |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x7B2e...1A64 | 100.0% | 0x7B2e...1A64 |
Comments (...)
Loading comments...