Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000000716 |
| Market Cap: | $7.2K |
| Starting MC: | $7.2K |
| 24H Volume: | - |
| Deployed: | 9/26/2026, 5:16:07 AM |
| Token Address: | 0x5Cecf04255c72e16C15Af3f8612e1e2f50933e81 |
| Deployer: | 0xa816c5f0FFa3d0656304777e074bcEBd87c96acd |
| Admin: | 0xa816c5f0FFa3d0656304777e074bcEBd87c96acd |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xd98c...62eb |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 51805210 |
| Tx Hash: | 0xcdc9...4f4f |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xa816...6acd | 100.0% | 0xa816...6acd |
Comments (...)
Loading comments...