Loading...

Trump just name-dropped it. The regulators are coming. Don't fade the political pump. Buy the hype or cry later. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000575 |
| Market Cap: | $5.8K |
| Starting MC: | $5.9K(-2.5% since launch) |
| 24H Volume: | - |
| Deployed: | 8/20/2026, 1:11:03 PM |
| Token Address: | 0x64aDe67cbde28eB8a3DF9515AFb6194E4677ADF5 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xc29e...0ef4 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50221058 |
| Tx Hash: | 0xa0ee...e913 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...