Loading...

{"socialMediaUrls":[]}
| Price: | $0.0000002452 |
| Market Cap: | $24.5K |
| Starting MC: | $23.0K(+6.5% since launch) |
| 24H Volume: | - |
| Deployed: | 10/2/2026, 2:23:58 PM |
| Token Address: | 0x6af91cB505af32c60874b624709D9637dCa4179F |
| Deployer: | 0x5Db1C03432C438f4e7973D194245Bb4784dea392 |
| Admin: | 0x5Db1C03432C438f4e7973D194245Bb4784dea392 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xc62b...e572 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 52040361 |
| Tx Hash: | 0xabf7...4c60 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x5Db1...a392 | 100.0% | 0x5Db1...a392 |
Comments (...)
Loading comments...