Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002422 |
| Market Cap: | $24.2K |
| Starting MC: | $24.2K |
| 24H Volume: | - |
| Deployed: | 3/31/2026, 8:06:01 PM |
| Token Address: | 0x6c9C953CA681C015270878c7CfB522efF2C03109 |
| Deployer: | 0x235f2934e01C52eC6F0432934F0273C5308C6Ceb |
| Admin: | 0x235f2934e01C52eC6F0432934F0273C5308C6Ceb |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x824b...d9fa |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 44099107 |
| Tx Hash: | 0x2894...ba15 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x235f...6Ceb | 100.0% | 0x235f...6Ceb |
Comments (...)
Loading comments...