Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002397 |
| Market Cap: | $24.0K |
| Starting MC: | $24.0K |
| 24H Volume: | - |
| Deployed: | 9/25/2026, 3:04:11 PM |
| Token Address: | 0x7068E1A28E73757F0D2FBf5F0e905BfA14Bb1480 |
| Deployer: | 123450.base.eth(0x2d72...2784) |
| Admin: | 123450.base.eth(0x2d72...2784) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xeead...03f2 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 51779652 |
| Tx Hash: | 0xbed1...9117 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 123450.base.eth (0x2d72...2784) | 100.0% | 123450.base.eth (0x2d72...2784) |
Comments (...)
Loading comments...