Loading...

US bailed on drills. Iran is heating up. We are pumping hard. Buy the dip or get left in the crossfire. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000625 |
| Market Cap: | $6.3K |
| Starting MC: | $5.9K(+6.5% since launch) |
| 24H Volume: | - |
| Deployed: | 8/24/2026, 12:32:01 PM |
| Token Address: | 0x7166d1470693aB5964F8514183C5eB22Db6C49db |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xce8d...ff11 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50392687 |
| Tx Hash: | 0xfa85...e550 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...