Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002399 |
| Market Cap: | $24.0K |
| Starting MC: | $24.0K |
| 24H Volume: | - |
| Deployed: | 7/6/2026, 7:40:09 PM |
| Token Address: | 0x73Bb628F0b8d7ED8b7eA49f28e26F7cb0A5532Db |
| Deployer: | 0x7B2eAFfC2A222D09F771FAC9BAE530Fe4C9c1A64 |
| Admin: | 0x7B2eAFfC2A222D09F771FAC9BAE530Fe4C9c1A64 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x4f2f...7961 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 48288731 |
| Tx Hash: | 0xa63b...cec7 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x7B2e...1A64 | 100.0% | 0x7B2e...1A64 |
Comments (...)
Loading comments...