Loading...
Direct UR swap during auction
| Price: | EST$0.0000002200 |
| Market Cap: | $22.0K |
| Starting MC: | $22.0K |
| 24H Volume: | - |
| Deployed: | 3/16/2026, 7:39:33 AM |
| Token Address: | 0x7585b198BFeA1eaaD4B31006454D62C0f59FEC51 |
| Deployer: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Admin: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xd458...f4bd |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43428713 |
| Tx Hash: | 0xd054...cefb |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6767...Fd86 | 100.0% | 0x6767...Fd86 |
Comments (...)
Loading comments...