Loading...

Trump threatens to bomb Oman. We are buying the dip. No backchannels, just green candles. If you get in the way, you get rekt. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000476 |
| Market Cap: | $4.8K |
| Starting MC: | $5.8K(-18.4% since launch) |
| 24H Volume: | - |
| Deployed: | 8/17/2026, 2:44:05 PM |
| Token Address: | 0x79bb22D46C8C8C8B1503aAcDc50E1C46Ca92a4Cc |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xc0ce...69e4 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50094249 |
| Tx Hash: | 0xebfb...fb81 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...