Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 3:50:21 PM |
| Token Address: | 0x7Eadd8FCdcF696be20CbE9030A81Fd34F82FFc46 |
| Deployer: | 0x41432016236b72809Aedf2e9E53A019ca3f3c52F |
| Admin: | 0x41432016236b72809Aedf2e9E53A019ca3f3c52F |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0xe63b...8034 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 44005037 |
| Tx Hash: | 0x4813...3768 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x4143...c52F | 100.0% | 0x4143...c52F |
Comments (...)
Loading comments...