Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 10:22:07 AM |
| Token Address: | 0x7ef5A4Ece23F5a388e668e6F3db2EF0816E90A0a |
| Deployer: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Admin: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x6ba8...0ce2 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43995190 |
| Tx Hash: | 0x58ea...1d59 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x23e3...d889 | 100.0% | 0x23e3...d889 |
Comments (...)
Loading comments...