Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 11:08:45 AM |
| Token Address: | 0x7ff64FA4C1aab07e435Db593f90E2d671C71692A |
| Deployer: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Admin: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0xa1d1...d353 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43996589 |
| Tx Hash: | 0x6e02...61a4 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x23e3...d889 | 100.0% | 0x23e3...d889 |
Comments (...)
Loading comments...