Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002422 |
| Market Cap: | $24.2K |
| Starting MC: | $24.2K |
| 24H Volume: | - |
| Deployed: | 3/28/2026, 4:01:29 AM |
| Token Address: | 0x81e90b51352120e34C9111f8C5674abbE3c5772E |
| Deployer: | 0x235f2934e01C52eC6F0432934F0273C5308C6Ceb |
| Admin: | 0x235f2934e01C52eC6F0432934F0273C5308C6Ceb |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x5661...4a80 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43940571 |
| Tx Hash: | 0xf13b...79e5 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x235f...6Ceb | 100.0% | 0x235f...6Ceb |
Comments (...)
Loading comments...