Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 4:10:31 PM |
| Token Address: | 0x8b7713C60496a52A6abAD4fd067899C2b7Cb38e6 |
| Deployer: | 0x41432016236b72809Aedf2e9E53A019ca3f3c52F |
| Admin: | 0x41432016236b72809Aedf2e9E53A019ca3f3c52F |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x1669...3d85 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 44005642 |
| Tx Hash: | 0x7915...1f15 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x4143...c52F | 100.0% | 0x4143...c52F |
Comments (...)
Loading comments...