Loading...

Trump hits Iran, China gets hit. Sanctions on? Supply chain broken. Global chaos incoming. Buy the dip or get dumped. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000629 |
| Market Cap: | $6.3K |
| Starting MC: | $5.8K(+7.7% since launch) |
| 24H Volume: | - |
| Deployed: | 8/25/2026, 5:48:29 AM |
| Token Address: | 0x8c1Bf684d7a005Edbb86218273D67dEcD570b9BC |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1f38...a2f5 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50423781 |
| Tx Hash: | 0xa7a8...95c3 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...