Loading...

{"socialMediaUrls":[]}
| Price: | $0.0000002651 |
| Market Cap: | $26.5K |
| Starting MC: | $23.5K(+12.6% since launch) |
| 24H Volume: | - |
| Deployed: | 9/28/2026, 7:47:08 PM |
| Token Address: | 0x8eF117A5dab372c018E7B371F68945A87f16809a |
| Deployer: | 0x6C8451033290B9ceE76619bb3e88499d6a5108eC |
| Admin: | 0x6C8451033290B9ceE76619bb3e88499d6a5108eC |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1f79...ec0a |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 51917685 |
| Tx Hash: | 0x2564...18c9 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6C84...08eC | 100.0% | 0x6C84...08eC |
Comments (...)
Loading comments...