Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 11:35:53 AM |
| Token Address: | 0x9419516A8de3fE5c6Fd8a7c348d225bfaBde871D |
| Deployer: | 0xc7aD281c9DCe39E0EBAF457e8421e39FA2ba52c4 |
| Admin: | 0xc7aD281c9DCe39E0EBAF457e8421e39FA2ba52c4 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x8498...d6da |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43997403 |
| Tx Hash: | 0xe83d...4fc3 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xc7aD...52c4 | 100.0% | 0xc7aD...52c4 |
Comments (...)
Loading comments...