Loading...

Trump says Iran should put up the white flag. We are putting up the chart. Hormuz is closed, profits are open. Degen surrender or get rekt. — launched by @Trendorxyz https://x.com/Trendorxyz
| Price: | $0.0000000479 |
| Market Cap: | $4.8K |
| Starting MC: | $5.9K(-18.7% since launch) |
| 24H Volume: | - |
| Deployed: | 8/18/2026, 12:18:19 AM |
| Token Address: | 0x944e2A09394e57FdC2874F5d55c7825b9C254d6c |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xf6c4...eeff |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 50111476 |
| Tx Hash: | 0x3456...ca77 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...