Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000001669 |
| Market Cap: | $16.7K |
| Starting MC: | $16.7K |
| 24H Volume: | - |
| Deployed: | 3/14/2026, 10:56:37 PM |
| Token Address: | 0x9481f43a89860d304dFa3a161A3e4c5717bc2ADf |
| Deployer: | 0xabf2d77C23d5F96B48E4511052eF588a255bb1E4 |
| Admin: | 0xabf2d77C23d5F96B48E4511052eF588a255bb1E4 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x58ce...4669 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidMevDescendingFees |
| Paired Token: | WETH |
| Block: | 43328926 |
| Tx Hash: | 0xbaf6...27a7 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xabf2...b1E4 | 100.0% | 0xabf2...b1E4 |
Comments (...)
Loading comments...