Loading...

⚖️
| Price: | $0.0000002221 |
| Market Cap: | $22.2K |
| Starting MC: | $22.6K(-1.7% since launch) |
| 24H Volume: | - |
| Deployed: | 10/31/2026, 8:28:57 AM |
| Token Address: | 0x95dAC56089C5e975AD5d0A446E0dA3E9EE56A85D |
| Deployer: | 0x4b84490fC32880EFD8Fb08A5F328540A50E58794 |
| Admin: | 0x4b84490fC32880EFD8Fb08A5F328540A50E58794 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xde48...38db |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 53322995 |
| Tx Hash: | 0x2c48...aae5 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x4b84...8794 | 100.0% | 0x4b84...8794 |
Comments (...)
Loading comments...