Loading...
{"socialMediaUrls":[]}
| Price: | $0.0000000186 |
| Market Cap: | $1.9K |
| Starting MC: | $2.3K(-20.7% since launch) |
| 24H Volume: | - |
| Deployed: | 7/20/2026, 5:39:27 AM |
| Token Address: | 0x9994faE0fAd4388de93661BF12D558A73B3B6D90 |
| Deployer: | trendor.base.eth(0x17c0...7a7f) |
| Admin: | trendor.base.eth(0x17c0...7a7f) |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x981f...c5d3 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 48868310 |
| Tx Hash: | 0x35f6...1e11 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | trendor.base.eth (0x17c0...7a7f) | 100.0% | trendor.base.eth (0x17c0...7a7f) |
Comments (...)
Loading comments...