Loading...

{"socialMediaUrls":[{"platform":"website","url":"https://rainbow.me/token/base/0x022c152f0b50e6c438f7ffe8d6fda48c43f3fb07"},{"platform":"other","url":"https://jakaral-comic-pulse.base44.app"},{"platform":"x","url":"https://x.com/Estab2024"},{"platform":"telegram","url":"https://t.me/Entrax8150"}]}
| Price: | $0.0000002218 |
| Market Cap: | $22.2K |
| Starting MC: | $22.6K(-1.8% since launch) |
| 24H Volume: | - |
| Deployed: | 10/31/2026, 4:16:37 PM |
| Token Address: | 0xA128817B05a368b03FFa066831f66D85A23BA82c |
| Deployer: | 0x4b84490fC32880EFD8Fb08A5F328540A50E58794 |
| Admin: | 0x4b84490fC32880EFD8Fb08A5F328540A50E58794 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xa6b0...737f |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 53337025 |
| Tx Hash: | 0xe9cf...0e88 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x4b84...8794 | 100.0% | 0x4b84...8794 |
Comments (...)
Loading comments...