Loading...

{"socialMediaUrls":[]}
| Price: | $0.0000002262 |
| Market Cap: | $22.6K |
| Starting MC: | $22.6K(+0.2% since launch) |
| 24H Volume: | - |
| Deployed: | 11/1/2026, 11:47:59 AM |
| Token Address: | 0xA99A2C766ED3BC4063e66D5ba2AD199887D46174 |
| Deployer: | 0x5Db1C03432C438f4e7973D194245Bb4784dea392 |
| Admin: | 0x5Db1C03432C438f4e7973D194245Bb4784dea392 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x2bf9...06e0 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 53372166 |
| Tx Hash: | 0x8138...be8f |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x5Db1...a392 | 100.0% | 0x5Db1...a392 |
Comments (...)
Loading comments...