Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000050628 |
| Market Cap: | $506.3K |
| Starting MC: | $506.3K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 10:05:05 AM |
| Token Address: | 0xB69Cc60AB7c77A15919464c0048E21F7910C9022 |
| Deployer: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Admin: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0xfe5a...7032 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43994679 |
| Tx Hash: | 0x2a8e...438e |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x23e3...d889 | 100.0% | 0x23e3...d889 |
Comments (...)
Loading comments...