Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000000341 |
| Market Cap: | $3.4K |
| Starting MC: | $3.4K |
| 24H Volume: | - |
| Deployed: | 3/29/2026, 10:22:41 AM |
| Token Address: | 0xB6A63b06242703057879f2b35c01561b6A68E70B |
| Deployer: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Admin: | 0x23e355D6341543A5b822300a9e8F2f5455Bdd889 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x7845...f5ad |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43995207 |
| Tx Hash: | 0xab11...bcca |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x23e3...d889 | 100.0% | 0x23e3...d889 |
Comments (...)
Loading comments...