Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000056933 |
| Market Cap: | $569.3K |
| Starting MC: | $569.3K |
| 24H Volume: | - |
| Deployed: | 3/14/2026, 10:56:37 PM |
| Token Address: | 0xBa189593e15fe2B636Af735456f8B62f0e0D5804 |
| Deployer: | 0x49F5b131e083510D47b22f7f4526c1B0F7957cda |
| Admin: | 0x49F5b131e083510D47b22f7f4526c1B0F7957cda |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x68e8...57b6 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidMevDescendingFees |
| Paired Token: | WETH |
| Block: | 43327823 |
| Tx Hash: | 0x1b42...53e5 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x49F5...7cda | 100.0% | 0x49F5...7cda |
Comments (...)
Loading comments...