Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002259 |
| Market Cap: | $22.6K |
| Starting MC: | $22.6K |
| 24H Volume: | - |
| Deployed: | 10/31/2026, 2:00:07 AM |
| Token Address: | 0xC0619CA7EA8679326CA94E7658CA2a1ABda67e7D |
| Deployer: | 0x5Db1C03432C438f4e7973D194245Bb4784dea392 |
| Admin: | 0x5Db1C03432C438f4e7973D194245Bb4784dea392 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xe340...bb39 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 53311330 |
| Tx Hash: | 0x08a8...4f9f |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x5Db1...a392 | 100.0% | 0x5Db1...a392 |
Comments (...)
Loading comments...