Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002199 |
| Market Cap: | $22.0K |
| Starting MC: | $22.0K |
| 24H Volume: | - |
| Deployed: | 3/16/2026, 7:41:07 AM |
| Token Address: | 0xC591091F03880E676F35ddf0B9F99603e6cD5fB0 |
| Deployer: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Admin: | 0x67673590744Ae2F69497AB4f7cEa40203BDcFd86 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x98d9...b432 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: | WETH |
| Block: | 43428760 |
| Tx Hash: | 0xfebf...d683 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6767...Fd86 | 100.0% | 0x6767...Fd86 |
Comments (...)
Loading comments...